KNIFE SECTIONS FOR HARVESTER COMBINES
   
 
Part No.
B
H
C
N
d
S
t
768320.1 76 83 51.5 14.5 6.5 28 2.0
768330.1 76 83 51.5 14.5 6.5 28 3.0
768330.2 76 83 51.5 14.5 10.0 28 3.0
767520.1 76 75 50.8 14.5 5.5 20 2.0
767520.2 76 75 51.5 14.5 6.5 20 2.0
767520.3 76 75 50.8 32.0 5.5 20 2.0
767520.4 76 75 46.0 32.0 6.35 20 2.0
458330.1 45 83 21.0 14.5 6.5 28 3.0
767027.1 76 70 52.40 14.5 5.5 28.5 2.75
387027.1 38 70 22.20 6.3 5.5 28.5 2.75
516935.1 50.8 69 31.70 5.0 5.5 22.7 3.5
406230.1 40 62 47.0 18.5 5.5 - 3.0
506325.1 50.8 63.5 47.5 17.0 5.7 9.0 2.5
516130.1 50.8 61 41.20 19 5.5 8.0 3.0
 

 

 
 
Site is Designed & Maintained By: Creative Web Designers (I) Pvt. Ltd